
Dyson
Pickup available at Kensington
Usually ready in 24 hours
| Performance | Internet Batteries | Our Battery |
|---|---|---|
| Runtime | 10-15 Mins | 20-22 Mins |
| Tested | No! | Yes |
| Life Cycle | 6-12 Months | 3-5 Years |
| Specification | Description |
|---|---|
| Voltage | 21.6 Volts |
| Battery Capacity | 3000mAh |
| Compatible with | Dyson DC58, DC59, DC61, DC62, DC72, DC74, V6, V6 Absolute, V6 Slim, cordless Vacuum |
| Memory Effect | No memory effect, can be charged or discharged as needed without loss of capacity |
| Charging Indicator | Integrated charging indicator: Steady blue means charging, light off means charging completed. flashing yellow means error |
| Protection Features | Built-in Protection against overcharging, over discharge, over current, provides short circuit protection and steady voltage circuit |
Sign up for our newsletter to stay updated on news and updates.
Your cart is currently empty.
Start Shopping